In questa classifica NOD32v2 si aggiudica il titolo di miglior antivirus !
Il test , condotto dal "Malware Threat Center" , è stato sviluppato simulando un attacco contestuale con 1288 virus attuali e calcolando le percentuali di successo :
Missed = Virus non individuati
Detects = Percentuale di successo su un campione di 1288 Virus
Colpisce l'acquisto di www.securecomputing.com (2^ posto) da parte di www.mcafee.com (27^ posto)
e il posizionamenti di alcuni illustri :
Symantec al 28^ posto con 266 errori , Panda Security al 26^ posto con 261 errori ecc.
Il primo antivirus free è Avira AntiVir (al 5^ posto)
Rank | Efficacia | Errori | Antivirus | Produttore | Paese | URL |
---|---|---|---|---|---|---|
1st | 100% | 1 | NOD32v2 | ESET LLC | www.eset.com | |
2nd | 100% | 1 | Webwasher-Gateway | Secure Computing | www.securecomputing.com | |
3rd | 91% | 108 | Ikarus | Ikarus Security Software | www.ikarus-software.at | |
4th | 89% | 133 | Microsoft | Microsoft Corporation | www.microsoft.com | |
5th | 89% | 133 | AntiVir | Avira | www.free-av.com | |
6th | 88% | 146 | AVG | Grisoft Inc | www.grisoft.com | |
7th | 88% | 147 | Kaspersky | Kaspersky Lab | www.kaspersky.com | |
8th | 88% | 148 | BitDefender | BitDefender Inc | www.bitdefender.com | |
9th | 87% | 159 | DrWeb | Dr. Web | www.drweb.com | |
10th | 87% | 161 | Sophos | Sophos Labs | www.sophos.com | |
11th | 87% | 161 | F-Prot | Frisk Software International | www.f-prot.com | |
12th | 87% | 165 | Authentium | Authentium | www.authentium.com | |
13th | 86% | 177 | F-Secure | F-Secure Corporation | www.f-secure.com | |
14th | 84% | 199 | Avast | ALWIL Software | www.avast.com | |
15th | 84% | 204 | GData | G Data Software AG | www.gdata.be | |
16th | 84% | 204 | Norman | Norman Inc | www.norman.com | |
17th | 83% | 212 | VirusBuster | VirusBuster Ltd | www.virusbuster.hu | |
18th | 83% | 215 | CAT-QuickHeal | Quick Heal Technologies | quickheal.co.in | |
19th | 82% | 225 | VBA32 | VirusBlokAda Ltd | www.anti-virus.by/en | |
20th | 82% | 229 | Fortinet | Fortinet Inc | www.fortinet.com | |
21st | 82% | 232 | eTrust-Vet | Computer Associates | www.ca.com | |
22nd | 81% | 235 | Rising | Beijing Rising International Software | www.rising-global.com | |
23rd | 81% | 237 | TrendMicro | Trend Micro | www.trendmicro.com | |
24th | 81% | 239 | AhnLab-V3 | AhnLab | www.ahnlab.com | |
25th | 79% | 259 | ClamAV | SourceFire | www.clamv.net | |
26th | 79% | 261 | Panda | Panda Security | www.pandasecurity.com | |
27th | 79% | 264 | McAfee | McAfee Inc | www.mcafee.com | |
28th | 79% | 266 | Symantec | Symantec Corporation | www.symantec.com | |
29th | 79% | 271 | TheHacker | Hacksoft | www.hacksoft.com.pe |
Nessun commento:
Posta un commento