|
1 | www.google.it | (52.8%) |
2 | oknotizie.alice.it | (23.9%) |
4 | www.google.com | (4.5%) |
5 | ricerca.alice.it | (1.8%) |
6 | www.intopic.it | (1.6%) |
7 | it.search.yahoo.com | (0.6%) |
8 | www.google.ch | (0.5%) |
9 | www.liquida.it | (0.5%) |
10 | www.upnews.it | (0.4%) |
11 | www.ikaro.net | (0.4%) |
12 | images.google.it | (0.4%) |
13 | fai.informazione.it | (0.4%) |
14 | www.diggita.it | (0.3%) |
15 | www.wikio.it | (0.3%) |
16 | it.answers.yahoo.com | (0.3%) |
17 | search.conduit.com | (0.3%) |
18 | ziczac.it | (0.2%) |
19 | www.blogcatalog.com | (0.2%) |
20 | www.marcosiviero.com | (0.2%) |
21 | tuttovolume.blogspot.com | (0.2%) |
22 | arianna.libero.it | (0.2%) |
23 | www.italianbloggers.it | (0.2%) |
24 | www.technotizie.it | (0.2%) |
25 | www.tomshw.it | (0.1%) |
26 | www.fainotizia.it | (0.1%) |
27 | www.nntp.it | (0.1%) |
28 | search.hp.my.aol.it | (0.1%) |
29 | www.socialblog.it | (0.1%) |
30 | pong.altervista.org | (0.1%) |
Considerate le percentuali forse , a parte pochissimi , sembra proprio che i siti di social news servano a ben poco!
Nessun commento:
Posta un commento